World Geography
Continents and Oceans
The Seven Continents
| Continent | Area (million km²) | Key Features |
|---|
| Asia | 44.58 | Largest, most populous; Himalayas, highest peaks |
| Africa | 30.37 | Largest hot continent; Sahara Desert, Nile River |
| North America | 24.71 | Great Lakes, Mississippi River, Rocky Mountains |
| South America | 17.84 | Amazon rainforest, Andes, Amazon River |
| Antarctica | 14.2 | Ice-covered, no permanent population |
| Europe | 10.18 | Smallest by area after Australia; many countries |
| Australia | 8.53 | Smallest continent; Great Dividing Range, Great Barrier Reef |
The Five Oceans
| Ocean | Key Features |
|---|
| Pacific | Largest, deepest (Mariana Trench -10,994m); “Ring of Fire” volcanic belt |
| Atlantic | Second largest; Mid-Atlantic Ridge; busiest shipping lane |
| Indian | Bordered by Africa, Asia, Australia; monsoon winds |
| Southern | Surrounds Antarctica; defined as 60°S by most oceanographers |
| Arctic | Smallest, shallowest; covered by sea ice (shrinking due to climate change) |
Mountains
| Mountain Range | Location | Key Features |
|---|
| Himalayas | Asia (India, Nepal, Bhutan, China) | Highest (Everest 8,849m), 2,500 km long |
| Alps | Europe | Mont Blanc (4,807m), across France, Switzerland, Italy, Austria |
| Rocky Mountains | North America | 4,800 km from Canada to New Mexico |
| Andes | South America | Longest continental mountain chain (7,000 km); Aconcagua (6,959m) |
| Ural Mountains | Russia | Traditional boundary between Europe and Asia |
| Hindu Kush | Afghanistan/Pakistan | Pamir knot, extends into Karakoram |
| Karakoram | India/Pakistan/China | K2 (8,611m) — second highest in the world |
Major Rivers
| River | Length (km) | Location | Flows Into |
|---|
| Nile | 6,650 | Africa | Mediterranean Sea |
| Amazon | 6,400 | South America | Atlantic Ocean |
| Yangtze (Chang Jiang) | 6,300 | China | East China Sea |
| Mississippi-Missouri | 6,275 | USA | Gulf of Mexico |
| Yenisei | 5,539 | Russia/Mongolia | Arctic Ocean |
| Yellow (Huang He) | 5,464 | China | Bohai Sea |
| Danube | 2,850 | Europe (10 countries) | Black Sea |
| Ganga | 2,525 | India/Bangladesh | Bay of Bengal |
Deserts
| Desert | Area (million km²) | Location | Key Features |
|---|
| Sahara | 9.2 | North Africa | Largest hot desert; covers 31% of Africa |
| Arabian | 2.33 | Arabian Peninsula | Sand dunes, extremely hot |
| Gobi | 1.29 | China/Mongolia | Cold desert; temperate latitude |
| Thar | 0.32 | India/Pakistan | Largest in India |
| Kalahari | 0.9 | Southern Africa | Semi-arid, not completely dry |
| Atacama | 0.105 | Chile | Driest non-polar desert on Earth |
| Antarctic | 14.2 | Antarctica | Largest desert (cold) |
Latitude and Longitude
Key Lines of Latitude
| Line | Latitude | Significance |
|---|
| Equator | 0° | Divides Earth into Northern and Southern hemispheres |
| Tropic of Cancer | 23.5°N | Northern limit of the Sun being directly overhead |
| Tropic of Capricorn | 23.5°S | Southern limit |
| Arctic Circle | 66.5°N | Southern limit of polar day/night |
| Antarctic Circle | 66.5°S | Northern limit of polar day/night |
Tropical zone: Between Tropic of Cancer and Tropic of Capricorn (23.5°N–23.5°S) — Sun can be directly overhead at some point during the year.
Temperate zones: Between 23.5° and 66.5° in both hemispheres.
Polar zones: Above 66.5° — experiences polar day and polar night.
Key Meridians
| Meridian | Longitude | Significance |
|---|
| Prime Meridian | 0° | Passes through Greenwich, London — defines UTC |
| 180° Meridian | 180° | International Date Line (approximately) |
| 82.5°E | 82.5°E | India’s standard meridian |
Indian Standard Time (IST): 82.5°E meridian — 5 hours 30 minutes ahead of GMT (UTC+5:30).
Longitude and time: 15° of longitude = 1 hour (24 × 15 = 360°). Moving east, time increases; moving west, time decreases.
Important Straits and Canals
Straits
| Strait | Connecting | Location |
|---|
| Strait of Malacca | Indian Ocean ↔ Pacific Ocean | Between Sumatra (Indonesia) and Malaysia — one of the world’s busiest shipping lanes |
| Hormuz | Persian Gulf ↔ Gulf of Oman | Iran/Oman — critical oil transport route (20% of world oil) |
| Bosporus | Black Sea ↔ Sea of Marmara | Turkey — separates Europe and Asia |
| Dardanelles | Sea of Marmara ↔ Aegean Sea | Turkey — controls entry to Black Sea |
| Gibraltar | Atlantic Ocean ↔ Mediterranean Sea | Spain/Morocco — strategic importance |
| Suez Canal | Mediterranean Sea ↔ Red Sea | Egypt — shortcut between Europe and Asia |
Canals
| Canal | Country | Connects | Length | Key Significance |
|---|
| Suez Canal | Egypt | Mediterranean ↔ Red Sea | 193 km | Shortest route between Europe and Asia; saves 7-10 days |
| Panama Canal | Panama | Atlantic ↔ Pacific Ocean | 82 km | Saves 12,000 km journey around South America |
Climate Zones
Types of Climate (Köppen Classification)
| Type | Characteristics | Examples |
|---|
| A (Tropical) | Hot, humid, heavy rainfall year-round | Amazon basin, Congo, SE Asia |
| B (Dry/Arid) | Very low rainfall | Sahara, Arabian, Thar deserts |
| C (Temperate) | Mild winters, warm summers | Mediterranean, parts of Europe, eastern USA |
| D (Continental) | Hot summers, cold winters | Russia, central USA, northern China |
| E (Polar) | Extremely cold, permafrost | Antarctica, Greenland, Siberia |
Monsoon System
The monsoon system is most prominent in South and Southeast Asia — seasonal reversal of wind patterns brings heavy summer rainfall. Caused by differential heating of land and sea (thermal gradient).
CTET Exam Focus
- Seven continents, five oceans; sizes and key features
- Major mountains: Himalayas, Alps, Rockies, Andes, Urals (Europe-Asia boundary)
- Major rivers: Nile, Amazon, Yangtze, Mississippi, Danube, Ganga
- Deserts: Sahara (largest hot desert), Atacama (driest), Gobi (cold), Thar
- Latitude: Equator, Tropics, Arctic/Antarctic Circles; time zones
- Longitude: Prime Meridian (Greenwich), 180° IDL, IST (82.5°E, UTC+5:30)
- Straits: Malacca (busy shipping), Hormuz (oil route), Bosporus (Europe-Asia), Gibraltar
- Canals: Suez (Mediterranean-Red Sea), Panama (Atlantic-Pacific)
Content adapted based on your selected roadmap duration. Switch tiers using the selector above.