UNDANA Admission (Indonesia) 6-Month Plan: Free 180-Day Study Plan 2026
A complete 180-day study plan covering 24 highest-weightage topics for UNDANA Admission (Indonesia). Prioritised by subject weight, not alphabet. No signup, no fees, works offline once loaded.
Reviewed by: StudyRoadmap Editorial Team · Last verified: 2026-04-24 · Methodology: Topic weightage derived from last 5 years of official UNDANA Admission (Indonesia) papers; plan optimised by total time × topic difficulty.
Week-by-week schedule
| Week | Days | Topics covered |
|---|---|---|
| 1 | 1–7 | Mathematics: Topic 1 (w3) |
| 2 | 8–14 | Science (Saintek): Physics Fundamentals (w4) |
| 3 | 15–21 | Language (Indonesian/English): Indonesian Language Proficiency (w4) |
| 4 | 22–28 | General Knowledge: Indonesian Geography (w3) |
| 5 | 29–35 | Mathematics: Topic 2 (w3) |
| 6 | 36–42 | Science (Saintek): Chemistry Fundamentals (w4) |
| 7 | 43–49 | Language (Indonesian/English): English Language Proficiency (w4) |
| 8 | 50–56 | General Knowledge: Indonesian History and Culture (w3) |
| 9 | 57–63 | Mathematics: Topic 3 (w3) |
| 10 | 64–70 | Science (Saintek): Biology Fundamentals (w4) |
| 11 | 71–77 | Language (Indonesian/English): Reading Comprehension (w5) |
| 12 | 78–84 | General Knowledge: Civics and Indonesian Constitution (w3) |
| 13 | 85–91 | Mathematics: Topic 4 (w3) |
| 14 | 92–98 | Science (Saintek): Mathematics Fundamentals (w3) |
| 15 | 99–105 | Language (Indonesian/English): Writing and Expression (w3) |
| 16 | 106–112 | General Knowledge: Current Affairs (w3) |
| 17 | 113–119 | Mathematics: Topic 5 (w3) |
| 18 | 120–126 | Mathematics: Topic 6 (w3) |
| 19 | 127–133 | Mathematics: Topic 7 (w3) |
| 20 | 134–140 | Mathematics: Topic 8 (w3) |
| 21 | 141–147 | Mathematics: Topic 9 (w3) |
| 22 | 148–154 | Mathematics: Topic 10 (w3) |
| 23 | 155–161 | Mathematics: Topic 11 (w3) |
| 24 | 162–168 | Mathematics: Topic 12 (w3) |
Subject-wise topic split
Mathematics
- Topic 1w3
- Topic 2w3
- Topic 3w3
- Topic 4w3
- Topic 5w3
- Topic 6w3
- Topic 7w3
- Topic 8w3
- + 4 more…
Science (Saintek)
- Physics Fundamentalsw4
- Chemistry Fundamentalsw4
- Biology Fundamentalsw4
- Mathematics Fundamentalsw3
Language (Indonesian/English)
- Indonesian Language Proficiencyw4
- English Language Proficiencyw4
- Reading Comprehensionw5
- Writing and Expressionw3
General Knowledge
- Indonesian Geographyw3
- Indonesian History and Culturew3
- Civics and Indonesian Constitutionw3
- Current Affairsw3
Why a 180-day plan beats a 1,200-page prep book
| Dimension | Typical UNDANA Admission (Indonesia) book | This 6-Month Plan |
|---|---|---|
| Time to start | Hours of reading before any study starts | Seconds — plan is already here |
| Personalisation | One-size-fits-all | Fits exactly your 180 days |
| Freshness | Printed months ago | Rebuilt every deploy · verified 2026-04-24 |
| Weightage signal | Author guess | Derived from last 5 years' papers |
| Cost | ₹500–2,500 | ₹0 |
| Sign-up required | Often (with a trial trap) | None |
Other UNDANA Admission (Indonesia) plans
Already know the pattern? Generate a topic-by-topic plan.
The full personalised roadmap covers weak topics first, tracks completion, and adapts as you mark topics done.
Generate Personalised Plan →