UII Entrance (Indonesia) 6-Month Plan: Free 180-Day Study Plan 2026
A complete 180-day study plan covering 13 highest-weightage topics for UII Entrance (Indonesia). Prioritised by subject weight, not alphabet. No signup, no fees, works offline once loaded.
Reviewed by: StudyRoadmap Editorial Team · Last verified: 2026-04-24 · Methodology: Topic weightage derived from last 5 years of official UII Entrance (Indonesia) papers; plan optimised by total time × topic difficulty.
Week-by-week schedule
| Week | Days | Topics covered |
|---|---|---|
| 1 | 1–7 | TPA — Academic Potential Test: Verbal Reasoning (Penalaran Verbal) (w5) |
| 2 | 8–14 | Subject Knowledge (Saintek/Soshum): Mathematics (Saintek) (w5) |
| 3 | 15–21 | TPA — Academic Potential Test: Numerical Reasoning (Penalaran Numerik) (w5) |
| 4 | 22–28 | Subject Knowledge (Saintek/Soshum): Physics (Saintek) (w4) |
| 5 | 29–35 | TPA — Academic Potential Test: Figural/Abstract Reasoning (Penalaran Figural) (w4) |
| 6 | 36–42 | Subject Knowledge (Saintek/Soshum): Chemistry (Saintek) (w4) |
| 7 | 43–49 | TPA — Academic Potential Test: Logical Reasoning (Penalaran Logis) (w4) |
| 8 | 50–56 | Subject Knowledge (Saintek/Soshum): Biology (Saintek) (w4) |
| 9 | 57–63 | TPA — Academic Potential Test: Analytical Reasoning (Penalaran Analitis) (w4) |
| 10 | 64–70 | Subject Knowledge (Saintek/Soshum): Economics (Soshum) (w4) |
| 11 | 71–77 | Subject Knowledge (Saintek/Soshum): Geography (Soshum) (w3) |
| 12 | 78–84 | Subject Knowledge (Saintek/Soshum): History and Sociology (Soshum) (w3) |
| 13 | 85–91 | Subject Knowledge (Saintek/Soshum): Indonesian Language and Literature (w4) |
Subject-wise topic split
TPA — Academic Potential Test
- Verbal Reasoning (Penalaran Verbal)w5
- Numerical Reasoning (Penalaran Numerik)w5
- Figural/Abstract Reasoning (Penalaran Figural)w4
- Logical Reasoning (Penalaran Logis)w4
- Analytical Reasoning (Penalaran Analitis)w4
Subject Knowledge (Saintek/Soshum)
- Mathematics (Saintek)w5
- Physics (Saintek)w4
- Chemistry (Saintek)w4
- Biology (Saintek)w4
- Economics (Soshum)w4
- Geography (Soshum)w3
- History and Sociology (Soshum)w3
- Indonesian Language and Literaturew4
Why a 180-day plan beats a 1,200-page prep book
| Dimension | Typical UII Entrance (Indonesia) book | This 6-Month Plan |
|---|---|---|
| Time to start | Hours of reading before any study starts | Seconds — plan is already here |
| Personalisation | One-size-fits-all | Fits exactly your 180 days |
| Freshness | Printed months ago | Rebuilt every deploy · verified 2026-04-24 |
| Weightage signal | Author guess | Derived from last 5 years' papers |
| Cost | ₹500–2,500 | ₹0 |
| Sign-up required | Often (with a trial trap) | None |
Other UII Entrance (Indonesia) plans
Already know the pattern? Generate a topic-by-topic plan.
The full personalised roadmap covers weak topics first, tracks completion, and adapts as you mark topics done.
Generate Personalised Plan →