SBI PO 6-Month Plan: Free 180-Day Study Plan 2026
A complete 180-day study plan covering 43 highest-weightage topics for SBI PO. Prioritised by subject weight, not alphabet. No signup, no fees, works offline once loaded.
Reviewed by: StudyRoadmap Editorial Team · Last verified: 2026-04-24 · Methodology: Topic weightage derived from last 5 years of official SBI PO papers; plan optimised by total time × topic difficulty.
Week-by-week schedule
| Week | Days | Topics covered |
|---|---|---|
| 1 | 1–7 | Reasoning: Topic 1 (w3)Quantitative Aptitude: Topic 1 (w3) |
| 2 | 8–14 | English: Grammar and Usage (w3)General Awareness: Topic 1 (w3) |
| 3 | 15–21 | Reasoning: Topic 2 (w3)Quantitative Aptitude: Topic 2 (w3) |
| 4 | 22–28 | English: Vocabulary in Context (w3)General Awareness: Topic 2 (w3) |
| 5 | 29–35 | Reasoning: Topic 3 (w3)Quantitative Aptitude: Topic 3 (w3) |
| 6 | 36–42 | English: Reading Comprehension (w3)General Awareness: Financial Markets and Institutions (w3) |
| 7 | 43–49 | Reasoning: Topic 4 (w3)Quantitative Aptitude: Topic 4 (w3) |
| 8 | 50–56 | English: Paragraph Formation (Jumbled Paragraphs) (w3)General Awareness: Topic 4 (w3) |
| 9 | 57–63 | Reasoning: Topic 5 (w3)Quantitative Aptitude: Topic 5 (w3) |
| 10 | 64–70 | English: Sentence Improvement (w3)General Awareness: Topic 5 (w3) |
| 11 | 71–77 | Reasoning: Topic 6 (w3)Quantitative Aptitude: Topic 6 (w3) |
| 12 | 78–84 | English: Cloze Test (w3)General Awareness: Topic 6 (w3) |
| 13 | 85–91 | Reasoning: Topic 7 (w3)Quantitative Aptitude: Topic 7 (w3) |
| 14 | 92–98 | English: Verbal Reasoning — Analogies (w3)General Awareness: Topic 7 (w3) |
| 15 | 99–105 | Reasoning: Topic 8 (w3)Quantitative Aptitude: Topic 8 (w3) |
| 16 | 106–112 | English: Summary and Conclusion Skills (w3)General Awareness: Topic 8 (w3) |
| 17 | 113–119 | Reasoning: Topic 9 (w3)Quantitative Aptitude: Topic 9 (w3) |
| 18 | 120–126 | General Awareness: Topic 9 (w3)Reasoning: Topic 10 (w3) |
| 19 | 127–133 | Quantitative Aptitude: Topic 10 (w3)General Awareness: Topic 10 (w3) |
| 20 | 134–140 | Quantitative Aptitude: Topic 11 (w3)Quantitative Aptitude: Topic 12 (w3) |
| 21 | 141–147 | Quantitative Aptitude: Topic 13 (w3)Quantitative Aptitude: Topic 14 (w3) |
| 22 | 148–154 | Quantitative Aptitude: Topic 15 (w3) |
Subject-wise topic split
Reasoning
- Topic 1w3
- Topic 2w3
- Topic 3w3
- Topic 4w3
- Topic 5w3
- Topic 6w3
- Topic 7w3
- Topic 8w3
- + 2 more…
Quantitative Aptitude
- Topic 1w3
- Topic 2w3
- Topic 3w3
- Topic 4w3
- Topic 5w3
- Topic 6w3
- Topic 7w3
- Topic 8w3
- + 7 more…
English
- Grammar and Usagew3
- Vocabulary in Contextw3
- Reading Comprehensionw3
- Paragraph Formation (Jumbled Paragraphs)w3
- Sentence Improvementw3
- Cloze Testw3
- Verbal Reasoning — Analogiesw3
- Summary and Conclusion Skillsw3
General Awareness
- Topic 1w3
- Topic 2w3
- Financial Markets and Institutionsw3
- Topic 4w3
- Topic 5w3
- Topic 6w3
- Topic 7w3
- Topic 8w3
- + 2 more…
Why a 180-day plan beats a 1,200-page prep book
| Dimension | Typical SBI PO book | This 6-Month Plan |
|---|---|---|
| Time to start | Hours of reading before any study starts | Seconds — plan is already here |
| Personalisation | One-size-fits-all | Fits exactly your 180 days |
| Freshness | Printed months ago | Rebuilt every deploy · verified 2026-04-24 |
| Weightage signal | Author guess | Derived from last 5 years' papers |
| Cost | ₹500–2,500 | ₹0 |
| Sign-up required | Often (with a trial trap) | None |
Other SBI PO plans
Already know the pattern? Generate a topic-by-topic plan.
The full personalised roadmap covers weak topics first, tracks completion, and adapts as you mark topics done.
Generate Personalised Plan →