CS Executive 1-Year Plan
A complete 365-day plan covering 112 highest-weightage topics — prioritised by subject weight, not alphabet. No signup, no fees.
- Days
- 365
- Topics
- 112
- Subjects
- 7
- Phases
- 4
How to actually use your 365 days
A year to build from the ground up: deep concepts, multiple passes, and a long mock campaign.
This 1-year plan gives you 365 days to work through 112 weighted CS Executive topics across 7 subjects — roughly 0.31 new topics a day at 2–3 hours of focused study. That light daily load is sustainable for a full year without burning out — consistency beats intensity over this long.
CS Executive marks are not spread evenly across subjects. Jurisprudence, Interpretation & General Laws, Company Law & Practice, and Setting Up of Business, Industrial & Labour Laws carry the heaviest weightage in recent papers, so this plan front-loads them — so the early months build deep fluency in them while there is time to spare. Cut nothing. Over a year, low-weight topics are exactly where you build the edge most candidates never reach — depth compounds at this length.
A full year means you are not preparing for CS Executive so much as mastering it — building every one of the 112 topics from first principles, including the low-weight ones that separate top ranks from safe passes. The year-long failure mode is silent drift — early months feel relaxed, then the second half panics. Run monthly self-tests so a slipping schedule shows up early.
What to prioritise & cut
Cut nothing. Over a year, low-weight topics are exactly where you build the edge most candidates never reach — depth compounds at this length.
Mock tests & revision
Light topic tests in the first months, monthly full-length mocks from the midpoint, shifting to weekly in the final 10–12 weeks. Revisit your error log on a spaced schedule throughout.
Weekly rhythm
Quarter-by-quarter: foundations, depth and problem-solving, full-syllabus revision, then a mock-and-fine-tuning quarter. Re-touch every subject at least three times.
Phase-by-phase plan
52 weeks totalA 365-day plan only works when you sequence it. Here is how the 1-Year Plan breaks down — foundation, depth, then mocks.
- 1
Foundation Q1
12 weeksConcept pass + textbook coverage
NCERT/standard-text masteryTopic-wise notesConcept tests - 2
Advanced Q2
12 weeksHigher-difficulty material, problem journals
Reference book problemsTopic-wise journalsWeak-area drill - 3
Practice Q3
14 weeksPYQs + topic-wise mocks
Last 10 years PYQsTopic-mock cyclesError log - 4
Mocks + revision Q4
14 weeksWeekly full-length mocks + final revision
12+ mocksFinal cheatsheetsLast-mile drill
Week-by-week schedule
| Week | Days | Topics covered |
|---|---|---|
| 1 | 1–7 | Jurisprudence, Interpretation & General Laws: Sources of Law (w3)Company Law & Practice: Introduction to Company Law (w3)Setting Up of Business, Industrial & Labour Laws: Selection of Business Organization (w3) |
| 2 | 8–14 | Corporate Accounting & Financial Management: Introduction to Corporate Accounting (w3)Capital Market & Securities Laws: Basics of Capital Market (w3)Economic, Commercial and Intellectual Property Laws: Law relating to Foreign Exchange Management (FEMA, 1999) (w3) |
| 3 | 15–21 | Tax Laws and Practice: Basic Concepts of Income Tax; Direct Tax at a Glance (w3)Jurisprudence, Interpretation & General Laws: Constitution of India (w3)Company Law & Practice: Legal Status and Types of Registered Companies (w3) |
| 4 | 22–28 | Setting Up of Business, Industrial & Labour Laws: Corporate and Non-Corporate Entities; Limited Liability Partnership (w3)Corporate Accounting & Financial Management: Accounting for Share Capital (w3)Capital Market & Securities Laws: Securities and Exchange Board of India (SEBI) (w3) |
| 5 | 29–35 | Economic, Commercial and Intellectual Property Laws: Foreign Direct Investments - Regulations and Policy (w3)Tax Laws and Practice: Classification and Tax Incidence on Companies (w3)Jurisprudence, Interpretation & General Laws: Interpretation of Statutes (w3) |
| 6 | 36–42 | Company Law & Practice: Memorandum and Articles of Association and its Alteration (w3)Setting Up of Business, Industrial & Labour Laws: Formation and Registration of Companies and Drafting of Incorporation Documents (w3)Corporate Accounting & Financial Management: Accounting for Debentures (w3) |
| 7 | 43–49 | Capital Market & Securities Laws: Securities Contracts (Regulation) Act, 1956 (w3)Economic, Commercial and Intellectual Property Laws: Overseas Direct Investment and External Commercial Borrowings (ECB) (w3)Tax Laws and Practice: Income under the Head Salary (w3) |
| 8 | 50–56 | Jurisprudence, Interpretation & General Laws: General Clauses Act, 1897 (w3)Company Law & Practice: Shares and Share Capital - Concepts (w3)Setting Up of Business, Industrial & Labour Laws: Startups and its Registration (w3) |
| 9 | 57–63 | Corporate Accounting & Financial Management: Related Aspects of Company Accounts (w3)Capital Market & Securities Laws: Laws Governing Depositories and Depository Participants (w3)Economic, Commercial and Intellectual Property Laws: Foreign Trade Policy and Procedure (w3) |
| 10 | 64–70 | Tax Laws and Practice: Income under the Head House Property (w3)Jurisprudence, Interpretation & General Laws: Administrative Law (w3)Company Law & Practice: Debt Instruments - Concepts (w3) |
| 11 | 71–77 | Setting Up of Business, Industrial & Labour Laws: Micro, Small and Medium Enterprises (MSME) (w3)Corporate Accounting & Financial Management: Consolidation of Accounts (w3)Capital Market & Securities Laws: Securities Market Intermediaries (w3) |
| 12 | 78–84 | Economic, Commercial and Intellectual Property Laws: Law relating to Special Economic Zones (SEZ) (w3)Tax Laws and Practice: Profits and Gains from Business and Profession (w3)Jurisprudence, Interpretation & General Laws: Law of Torts (w3) |
| 13 | 85–91 | Company Law & Practice: Members and Shareholders (w3)Setting Up of Business, Industrial & Labour Laws: Business Collaborations and Financial Services Organization (w3)Corporate Accounting & Financial Management: Cash Flow Statements (w3) |
| 14 | 92–98 | Capital Market & Securities Laws: Secondary Market in India (w3)Economic, Commercial and Intellectual Property Laws: Prevention of Money Laundering Act, 2002 (w3)Tax Laws and Practice: Capital Gains (w3) |
| 15 | 99–105 | Jurisprudence, Interpretation & General Laws: Limitation Act, 1963 (w3)Company Law & Practice: Distribution of Profits - Dividend (w3)Setting Up of Business, Industrial & Labour Laws: Various Initial Registrations and Licenses (w3) |
| 16 | 106–112 | Corporate Accounting & Financial Management: Forecasting Financial Statements (w3)Capital Market & Securities Laws: International Financial Services Centres Authority (IFSCA) (w3)Economic, Commercial and Intellectual Property Laws: Competition Law (Competition Act, 2002) (w3) |
| 17 | 113–119 | Tax Laws and Practice: Income from Other Sources (w3)Jurisprudence, Interpretation & General Laws: Civil Procedure Code, 1908 (w3)Company Law & Practice: Registration of Charges (w3) |
| 18 | 120–126 | Setting Up of Business, Industrial & Labour Laws: Setting up of Branch / Liaison Office / Wholly Owned Subsidiary by Foreign Company (w3)Corporate Accounting & Financial Management: Financial Statement Analysis (w3)Capital Market & Securities Laws: Issue of Securities - Concepts (w3) |
| 19 | 127–133 | Economic, Commercial and Intellectual Property Laws: Law relating to Foreign Contribution Regulation (FCRA, 2010) (w3)Tax Laws and Practice: Incomes which do not form part of Total Income; Deductions (w3)Jurisprudence, Interpretation & General Laws: Indian Penal Code, 1860 (w3) |
| 20 | 134–140 | Company Law & Practice: Compromise, Arrangement and Amalgamations - Concepts (w3)Setting Up of Business, Industrial & Labour Laws: Setting up of Business outside India and Issues relating thereto; Conversion of Business Entities (w3)Corporate Accounting & Financial Management: Introduction to Financial Management (w3) |
| 21 | 141–147 | Capital Market & Securities Laws: Acquisition of Shares and Takeovers - Concepts (w3)Economic, Commercial and Intellectual Property Laws: Real Estate (Regulation and Development) Act, 2016 (w3)Tax Laws and Practice: Clubbing Provisions and Set Off and/or Carry Forward of Losses (w3) |
| 22 | 148–154 | Jurisprudence, Interpretation & General Laws: Criminal Procedure Code, 1973 (w3)Company Law & Practice: Accounts and Auditors (w3)Setting Up of Business, Industrial & Labour Laws: Constitution and Labour Laws (w3) |
| 23 | 155–161 | Corporate Accounting & Financial Management: Time Value of Money (w3)Capital Market & Securities Laws: Delisting and Buy-Back of Securities - Concepts (w3)Economic, Commercial and Intellectual Property Laws: Law relating to Benami Transactions and Prohibition (w3) |
| 24 | 162–168 | Tax Laws and Practice: Computation of Total Income and Tax Liability of various entities (w3)Jurisprudence, Interpretation & General Laws: Indian Evidence Act, 1872 (w3)Company Law & Practice: Inspection, Inquiry and Investigation; Dormant Company (w3) |
| 25 | 169–175 | Setting Up of Business, Industrial & Labour Laws: Law of Wages (Minimum Wages, Payment of Wages, Payment of Bonus) (w3)Corporate Accounting & Financial Management: Cost of Capital (w3)Capital Market & Securities Laws: Listing Obligations and Disclosure Requirements (LODR) (w3) |
| 26 | 176–182 | Economic, Commercial and Intellectual Property Laws: Law relating to Fugitive Economic Offenders; Legal Metrology (w3)Tax Laws and Practice: Procedural Compliance (Direct Tax) (w3)Jurisprudence, Interpretation & General Laws: Special Courts, Tribunals under Companies Act & Other Legislations (w3) |
| 27 | 183–189 | Company Law & Practice: Board Composition and Powers of the Board (w3)Setting Up of Business, Industrial & Labour Laws: Law of Industrial Relations (w3)Corporate Accounting & Financial Management: Capital Structure (w3) |
| 28 | 190–196 | Capital Market & Securities Laws: Issue and Listing of Non-Convertible Securities (w3)Economic, Commercial and Intellectual Property Laws: Consumer Protection Act, 2019 (w3)Tax Laws and Practice: Concept of Indirect Taxes at a Glance; Basics of Goods and Services Tax (GST) (w3) |
| 29 | 197–203 | Jurisprudence, Interpretation & General Laws: Arbitration and Conciliation Act, 1996 (w3)Company Law & Practice: Directors, Key Managerial Personnel (KMP) and their Remuneration (w3)Setting Up of Business, Industrial & Labour Laws: Law of Welfare and Working Conditions (Factories Act, 1948) (w3) |
| 30 | 204–210 | Corporate Accounting & Financial Management: Capital Budgeting (w3)Capital Market & Securities Laws: Mutual Funds and Collective Investment Schemes (w3)Economic, Commercial and Intellectual Property Laws: Law relating to Patents (Patents Act, 1970) (w3) |
| 31 | 211–217 | Tax Laws and Practice: Levy and Collection of GST (w3)Jurisprudence, Interpretation & General Laws: Indian Stamp Act, 1899 (w3)Company Law & Practice: Meetings of Board and its Committees; General Meetings (w3) |
| 32 | 218–224 | Setting Up of Business, Industrial & Labour Laws: Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 (w3)Corporate Accounting & Financial Management: Working Capital Management (w3)Capital Market & Securities Laws: Prohibition of Insider Trading (w3) |
| 33 | 225–231 | Economic, Commercial and Intellectual Property Laws: Law relating to Trade Marks (Trade Marks Act, 1999) (w3)Tax Laws and Practice: Time, Value and Place of Supply (w3)Jurisprudence, Interpretation & General Laws: Registration Act, 1908 (w3) |
| 34 | 232–238 | Company Law & Practice: Annual Report - Concepts (w3)Setting Up of Business, Industrial & Labour Laws: Social Security Legislations (w3)Corporate Accounting & Financial Management: Dividend Decisions (w3) |
| 35 | 239–245 | Capital Market & Securities Laws: Prohibition of Fraudulent and Unfair Trade Practices Relating to Securities Market (w3)Economic, Commercial and Intellectual Property Laws: Law relating to Copyright and Industrial Designs (w3)Tax Laws and Practice: Input Tax Credit, Computation of GST Liability and Procedural Compliance under GST (w3) |
| 36 | 246–252 | Jurisprudence, Interpretation & General Laws: Right to Information Act, 2005 (w3)Company Law & Practice: Corporate Social Responsibility - Concepts (w3)Setting Up of Business, Industrial & Labour Laws: Evaluation of Labour Legislation and need of Labour Codes (w3) |
| 37 | 253–259 | Corporate Accounting & Financial Management: Security Analysis and Operational Approach to Financial Decisions (w3)Economic, Commercial and Intellectual Property Laws: Law relating to Geographical Indications of Goods (w3)Tax Laws and Practice: Overview of Customs Act, 1962 (w3) |
| 38 | 260–266 | Jurisprudence, Interpretation & General Laws: Information Technology Act, 2000 (w3) |
Subject-wise topic split
Each topic shows its weightage (1–5 dots) and the concepts you'll cover. Higher-weight topics appear first.
Jurisprudence, Interpretation & General Laws
17 topics- Sources of Law ●●●○○
- Constitution of India ●●●○○
- Interpretation of Statutes ●●●○○
- General Clauses Act, 1897 ●●●○○
- Administrative Law ●●●○○
- Law of Torts ●●●○○
- Limitation Act, 1963 ●●●○○
- Civil Procedure Code, 1908 ●●●○○
- + 9 more topics on the full roadmap →
Company Law & Practice
16 topics- Introduction to Company Law ●●●○○
- Legal Status and Types of Registered Companies ●●●○○
- Memorandum and Articles of Association and its Alteration ●●●○○
- Shares and Share Capital - Concepts ●●●○○
- Debt Instruments - Concepts ●●●○○
- Members and Shareholders ●●●○○
- Distribution of Profits - Dividend ●●●○○
- Registration of Charges ●●●○○
- + 8 more topics on the full roadmap →
Setting Up of Business, Industrial & Labour Laws
16 topics- Selection of Business Organization ●●●○○
- Corporate and Non-Corporate Entities; Limited Liability Partnership ●●●○○
- Formation and Registration of Companies and Drafting of Incorporation Documents ●●●○○
- Startups and its Registration ●●●○○
- Micro, Small and Medium Enterprises (MSME) ●●●○○
- Business Collaborations and Financial Services Organization ●●●○○
- Various Initial Registrations and Licenses ●●●○○
- Setting up of Branch / Liaison Office / Wholly Owned Subsidiary by Foreign Company ●●●○○
- + 8 more topics on the full roadmap →
Corporate Accounting & Financial Management
16 topics- Introduction to Corporate Accounting ●●●○○
- Accounting for Share Capital ●●●○○
- Accounting for Debentures ●●●○○
- Related Aspects of Company Accounts ●●●○○
- Consolidation of Accounts ●●●○○
- Cash Flow Statements ●●●○○
- Forecasting Financial Statements ●●●○○
- Financial Statement Analysis ●●●○○
- + 8 more topics on the full roadmap →
Capital Market & Securities Laws
15 topics- Basics of Capital Market ●●●○○
- Securities and Exchange Board of India (SEBI) ●●●○○
- Securities Contracts (Regulation) Act, 1956 ●●●○○
- Laws Governing Depositories and Depository Participants ●●●○○
- Securities Market Intermediaries ●●●○○
- Secondary Market in India ●●●○○
- International Financial Services Centres Authority (IFSCA) ●●●○○
- Issue of Securities - Concepts ●●●○○
- + 7 more topics on the full roadmap →
Economic, Commercial and Intellectual Property Laws
16 topics- Law relating to Foreign Exchange Management (FEMA, 1999) ●●●○○
- Foreign Direct Investments - Regulations and Policy ●●●○○
- Overseas Direct Investment and External Commercial Borrowings (ECB) ●●●○○
- Foreign Trade Policy and Procedure ●●●○○
- Law relating to Special Economic Zones (SEZ) ●●●○○
- Prevention of Money Laundering Act, 2002 ●●●○○
- Competition Law (Competition Act, 2002) ●●●○○
- Law relating to Foreign Contribution Regulation (FCRA, 2010) ●●●○○
- + 8 more topics on the full roadmap →
Tax Laws and Practice
16 topics- Basic Concepts of Income Tax; Direct Tax at a Glance ●●●○○
- Classification and Tax Incidence on Companies ●●●○○
- Income under the Head Salary ●●●○○
- Income under the Head House Property ●●●○○
- Profits and Gains from Business and Profession ●●●○○
- Capital Gains ●●●○○
- Income from Other Sources ●●●○○
- Incomes which do not form part of Total Income; Deductions ●●●○○
- + 8 more topics on the full roadmap →
Why a 365-day plan beats a 1,200-page prep book
| Dimension | Typical CS Executive book | This 1-Year Plan |
|---|---|---|
| Time to start | Hours of reading before any study starts | Seconds — plan is already here |
| Personalisation | One-size-fits-all | Fits exactly your 365 days |
| Freshness | Printed months ago | Updated for the 2026 cycle · verified 2026-05-30 |
| Weightage signal | Author guess | Derived from last 5 years' papers |
| Cost | ₹500–2,500 | ₹0 |
| Sign-up required | Often (with a trial trap) | None |
Other CS Executive plans
CS Executive 1-Year Plan — common questions
Is 365 days enough to prepare for CS Executive? +
A full year means you are not preparing for CS Executive so much as mastering it — building every one of the 112 topics from first principles, including the low-weight ones that separate top ranks from safe passes. The honest answer depends on your starting point, but this 1-year plan is built to get the most from the time you have: a year to build from the ground up: deep concepts, multiple passes, and a long mock campaign.
How many hours a day does this CS Executive 1-year plan need? +
Plan for 2–3 hours of focused study, covering about 0.31 new topics a day. Quarter-by-quarter: foundations, depth and problem-solving, full-syllabus revision, then a mock-and-fine-tuning quarter. Re-touch every subject at least three times.
What should I skip if I am short on time? +
Cut nothing. Over a year, low-weight topics are exactly where you build the edge most candidates never reach — depth compounds at this length.
When should I start mock tests on this plan? +
Light topic tests in the first months, monthly full-length mocks from the midpoint, shifting to weekly in the final 10–12 weeks. Revisit your error log on a spaced schedule throughout.
Already know the pattern? Generate a topic-by-topic plan.
The full personalised roadmap covers weak topics first, tracks completion, and adapts as you mark topics done.
Generate Personalised Plan →